EXTEND YOUR VISION
Main button (rubber)
Full press: On / Off
Half press: Momentary-on
beam
Robust and tough design for EDC yet simple and easy to operate
Key Feature Highlights
Dimension (L x D) | 111 x 25.4 mm |
Weight* | 52g ±5g |
Materials | Made of durable aircraft grade aluminium |
Coating | Hardwearing anodized protective coating |
Tail stand / anti-roll | Anti-roll |
Lumen output^ | 150 – 15 lm |
beam distance^ | 85 meter |
Runtime^ | 100% : 3 h 10% : 9 h |
IP rate# | IPX-4, water resistant |
Brightness settings | High / low brightness settings including SOS function |
Battery required | NiMH or Alkaline battery (1 x AA) |
Digital regulation | PWM regulation for accurate light output at different levels |
Light source | Cree LED |
Reverse polarity protection | Reverse polarity protection |
* flashlight only
^ per ANSI FL1 standard (tolerance +/-15%)
# per ANSI FL1 standard
beam
Durable slim design fits easily in a pocket or toolbox
Key Feature Highlights
Dimension (L x D) | 116.5 x 27 mm |
Weight* | 79g ±5g |
Materials | Made of durable aircraft grade aluminium |
Coating | Hardwearing anodized protective coating |
Tail stand / anti-roll | Tail stand and anti-roll |
Lumen output^ | 300 – 25 lm |
beam distance^ | 120 meter |
Runtime^ | 100% : 2 h 50% : 8 h 45 m 8% : 27 h |
IP rate# | IPX-4, water resistant |
Brightness settings | 3 brightness levels plus strobe to suit different applications and needs |
Focus system | Comfortable one-handed focus system. |
Advanced switch | Half press for momentary-on |
Battery required | NiMH or Alkaline batteries (3 x AAA) |
Digital regulation | PWM regulation for accurate light output at different levels |
Light source | Cree LED |
Reverse polarity protection | Reverse polarity protection |
* flashlight only
^ per ANSI FL1 standard (tolerance +/-15%)
# per ANSI FL1 standard
beam
Tough and rugged design for outdoor use and all daily activities
Key Feature Highlights
Dimension (L x D) | 122.8 x 35 mm |
Weight* | 115g ±7g |
Materials | Made of durable aircraft grade aluminium |
Coating | Hardwearing anodized protective coating |
Tail stand / anti-roll | Tail stand and anti-roll |
Lumen output^ | 300 lm – 20 lm |
beam distance^ | 120 meter |
Runtime^ | 100% : 2 h 30 m 50% : 8 h 30 m 7% : 28 h |
IP rate# | IPX-4, water resistant |
Brightness settings | 3 brightness levels plus strobe to suit different applications and needs |
Focus system | Comfortable one-handed focus system. With focus lock |
Advanced switch | Tactical dual switch for direct one-handed operation. Instant strobe and momentary-on |
Battery required | NiMH or Alkaline batteries (3 x AAA) |
Digital regulation | PWM regulation for accurate light output at different levels |
Light source | Cree LED |
Reverse polarity protection | Reverse polarity protection |
* flashlight only
^ per ANSI FL1 standard (tolerance +/-15%)
# per ANSI FL1 standard
beam
Tough and rugged design for tactical, outdoor and all daily use
Key Feature Highlights
Dimension (L x D) | 129.7 x 39.5 mm |
Weight* | 149g ±7g |
Materials | Made of durable aircraft grade aluminium |
Coating | Hardwearing anodized protective coating |
Tail stand / anti-roll | Tail stand and anti-roll |
Lumen output^ | 400 lm – 20 lm |
beam distance^ | 135 meter |
Runtime^ | 100% : 1 h 30 m 40% : 5 h 15 m 5% : 48 h |
IP rate# | IPX-4, water resistant |
Brightness settings | 3 brightness levels plus strobe to suit different applications and needs |
Focus system | Comfortable one-handed focus system. With focus lock |
Advanced switch | Tactical dual switch for direct one-handed operation. Instant strobe and momentary-on |
Advanced light mode | - Multi-purpose - Camping / outdoors - Tactical |
Battery required | NiMH or Alkaline batteries (4 x AAA) |
Digital regulation | PWM regulation for accurate light output at different levels |
Light source | Cree LED |
Reverse polarity protection | Reverse polarity protection |
* flashlight only
^ per ANSI FL1 standard (tolerance +/-15%)
# per ANSI FL1 standard
beam
Micro USB port design for easy and convenient charging
Key Feature Highlights
Dimension (L x D) | 166 x 35 mm |
Weight* | 143g ±7g |
Materials | Made of durable aircraft grade aluminium |
Coating | Hardwearing anodized protective coating |
Tail stand / anti-roll | Tail stand and anti-roll |
Lumen output^ | 450 lm – 22 lm |
beam distance^ | 160 meter |
Runtime^ | 100% : 2 h 45 m 50% : 5 h 5% : 43 h |
IP rate# | IPX-4, water resistant |
Brightness settings | 3 brightness levels plus strobe to suit different applications and needs |
Focus system | Comfortable one-handed focus system. With focus lock |
Advanced switch | Tactical dual switch for direct one-handed operation. Instant strobe and momentary-on |
Battery required | One rechargeable Li-ion 18650 battery |
Digital regulation | PWM regulation for accurate light output at different levels |
Light source | Cree LED |
Reverse polarity protection | Reverse polarity protection |
* flashlight only
^ per ANSI FL1 standard (tolerance +/-15%)
# per ANSI FL1 standard
beam
Powerful flashlight with micro USB port for easy and convenient charging
Key Feature Highlights
Dimension (L x D) | 166 x 35 mm |
Weight* | 143g ±7g |
Materials | Made of durable aircraft grade aluminium |
Coating | Hardwearing anodized protective coating |
Tail stand / anti-roll | Tail stand and anti-roll |
Lumen output^ | 1000 lm – 25 lm |
beam distance^ | 180 meter |
Runtime^ | 100% : 1 h 15 m 50% : 2 h 2.5% : 48 h |
IP rate# | IPX-4, water resistant |
Brightness settings | 3 brightness levels plus strobe to suit different applications and needs |
Focus system | Comfortable one-handed focus system. With focus lock |
Advanced switch | Tactical dual switch for direct one-handed operation. Instant strobe and momentary-on |
Battery required | One rechargeable Li-ion 18650 battery |
Digital regulation | PWM regulation for accurate light output at different levels |
Light source | Cree LED |
Reverse polarity protection | Reverse polarity protection |
* flashlight only
^ per ANSI FL1 standard (tolerance +/-15%)
# per ANSI FL1 standard
beam
Highly portable, compact and light weight
Key Feature Highlights
Dimension (L x D) | 141.5 x 16.2 mm |
Weight* | 46g ±5g |
Materials | Made of durable aircraft grade aluminium |
Coating | Hardwearing anodized protective coating |
Tail stand / anti-roll | Anti-roll |
Lumen output^ | 140 – 20 lm |
beam distance^ | 55 meter |
Runtime^ | 100% : 3 h 30 m 15% : 9 h |
IP rate# | IPX-4, water resistant |
Brightness settings | High / low brightness settings |
Focus system | Comfortable one-handed focus system |
Battery required | NiMH or Alkaline batteries (2 x AAA) |
Digital regulation | PWM regulation for accurate light output at different levels |
Light source | Cree LED |
Reverse polarity protection | Reverse polarity protection |
* flashlight only
^ per ANSI FL1 standard (tolerance +/-15%)
# per ANSI FL1 standard
beam
Highly portable, compact and light weight
Key Feature Highlights
Dimension (L x D) | 97.5 x 16.2 mm |
Weight* | 33g ±5g |
Materials | Made of durable aircraft grade aluminium |
Coating | Hardwearing anodized protective coating |
Tail stand / anti-roll | Anti-roll |
Lumen output^ | 100 – 15 lm |
beam distance^ | 40 meter |
Runtime^ | 100% : 1 h 45 m 15% : 4 h 15 m |
IP rate# | IPX-4, water resistant |
Brightness settings | High / low brightness settings |
Focus system | Comfortable one-handed focus system |
Battery required | NiMH or Alkaline battery (1 x AAA) |
Digital regulation | PWM regulation for accurate light output at different levels |
Light source | Cree LED |
Reverse polarity protection | Reverse polarity protection |
* flashlight only
^ per ANSI FL1 standard (tolerance +/-15%)
# per ANSI FL1 standard